2019 Season in Review
Results, averages and notable achievements for the 2019 Band of Brothers cricket season
1 | OPPONENTS | BB SCORE | OPPONENTS SCORE | RESULT |
---|---|---|---|---|
2 | Old Amplefordians | 306 | 321-4 dec | DRAWN |
3 | Band of Brothers Chiefs XI | 287-5 | 283-8 dec | WON |
4 | Standard Athletic Club, Paris | 186-6 | 185 | WON |
5 | East India Club | 279-4 | 241-6 | DRAWN |
6 | Royal Engineers CC | 117-7 | 218 | DRAWN |
7 | Hurlingham Club | 100 | 137 | LOST |
8 | Stragglers of Asia | 191-6 | 190-7 dec | WON |
9 | Tonbridge School | 253-6 | 290-7 | LOST |
10 | Yellowhammers | 139-5 | 126-4 | WON |
11 | Sutton Valence School | 252-5 | 230-8 | WON |
12 | Shepway Stragglers | 244-9 | 301-8 dec | DRAWN |
13 | The King’s School, Canterbury | 182-8 | 181 | WON |
14 | Hampshire Hogs | 241-6 | 237 | WON |
15 | Free Foresters | 149 - 4 | 173 - 6 | LOST |
16 | King’s School Rochester | 316-3 dec | 209 | WON |
17 | Junior BB | 274-7 dec | 212-5 | DRAWN |
18 | Bluemantles | 234-9 dec | 236-3 | LOST |
19 | I Zingari | 183 | 263-7 | LOST |
20 | Old Seagullians | 130-8 | 112 | WON |
21 | Sussex Martlets | 217-8 dec | 218-6 | LOST |
Batting Averages
1 | NAME | MATCHES | INNINGS | N/O | RUNS | AVERAGE | TOP | 50S | 100S |
---|---|---|---|---|---|---|---|---|---|
2 | The Hon FAWM Cornwallis | 5 | 4 | 3 | 152 | 152 | 92 | 1 | 0 |
3 | S Middleton | 4 | 4 | 3 | 135 | 135 | 92 | 1 | 0 |
4 | JJC Smallwood | 4 | 4 | 2 | 229 | 114.5 | 104 | 1 | 1 |
5 | FT Hulbert | 6 | 5 | 3 | 213 | 106.5 | 84 | 2 | 0 |
6 | BMH Regan | 8 | 8 | 1 | 302 | 43.14 | 70 | 3 | 0 |
7 | TRC Boucher | 9 | 9 | 0 | 327 | 36.33 | 112 | 1 | 1 |
8 | TA Pollington | 13 | 13 | 1 | 407 | 33.92 | 101 | 2 | 1 |
9 | AG Norwood-Hill | 9 | 6 | 1 | 165 | 33 | 55 | 1 | 0 |
10 | TH Marriot | 6 | 5 | 0 | 160 | 32 | 78 | 1 | 0 |
11 | TE Page | 7 | 7 | 1 | 186 | 31 | 114 | 0 | 1 |
12 | H Loxton-Barnard | 5 | 5 | 1 | 104 | 26 | 85* | 1 | 0 |
13 | RC Collingwood | 6 | 5 | 1 | 56 | 14 | 29 | 0 | 0 |
14 | A Bryant | 4 | 4 | 0 | 34 | 8.5 | 20 | 0 | 0 |
15 | R Connell | 6 | 6 | 1 | 39 | 7.8 | 30 | 0 | 0 |
Bowling Averages
1 | NAME | MATCHES | OVERS | RUNS | WICKETS | AVERAGE | BEST |
---|---|---|---|---|---|---|---|
2 | BMH Regan | 8 | 63 | 249 | 18 | 13.83 | 6 for 29 |
3 | J Aldridge | 1 | 20 | 96 | 5 | 19.2 | 5 for 96 |
4 | JM Henderson | 3 | 20 | 106 | 5 | 21.2 | 3 for 32 |
5 | WCO Meredith | 4 | 27 | 96 | 4 | 24 | 2 for 5 |
6 | RC Collingwood | 6 | 42 | 172 | 7 | 24.57 | 2 for 24 |
7 | FT Hulbert | 6 | 41 | 153 | 6 | 25.5 | 2 for 36 |
8 | AG Norwood-Hill | 9 | 35 | 233 | 9 | 25.89 | 3 for 46 |
9 | TE Page | 7 | 25 | 123 | 4 | 30.75 | 2 for 22 |
10 | STS Huggett | 5 | 36 | 167 | 5 | 33.4 | 2 for 50 |
11 | TA Pollington | 13 | 67 | 331 | 9 | 36.78 | 2 for 25 |
12 | S Middleton | 4 | 38 | 193 | 5 | 38.6 | 4 for 49 |
13 | MJ Churchill | 4 | 24 | 117 | 3 | 39 | 1 for 12 |
14 | PB Richardson | 5 | 45 | 198 | 5 | 39.6 | 2 for 9 |
15 | C Booker | 4 | 22 | 126 | 3 | 42 | 3 for 50 |
16 | The Hon FAWM Cornwallis | 5 | 40 | 209 | 2 | 104.5 | 2 for 53 |
Centurions
1 | Name | Score | Opponent | |
---|---|---|---|---|
2 | MJW Shales | 122 | v | Hampshire Hogs CC |
3 | C Jay | 119 | v | Kings School Rochester |
4 | TE Page | 114 | v | Kings School Rochester |
5 | TRC Boucher | 112 | v | Chiefs XI |
6 | JJC Smallwood | 104* | v | Tonbridge School |
7 | TA Pollington | 101 | v | East India Club |
Five or more wickets
1 | Name | Figures | Opponent | |
---|---|---|---|---|
2 | BMH Regan | 17 – 8 – 29 – 6 | v | Hurlingham Club |
3 | J Aldridge | 20 – 4 – 96 – 5 | v | Sutton Valence School |
Also Batted
1 | (C)= Candidate, (G)= Guest, (B)= Junior BB | Name | (C)= Candidate, (G)= Guest, (B)= Junior BB | Name | (C)= Candidate, (G)= Guest, (B)= Junior BB | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Baird AJI – 26 | Henderson JM – 2, 0 | Oliver J – 2, 1, 5 | |||||||
3 | G | Bennett B – 8 | G | Hoare J – 44 | Paget CJA – 41 | |||||
4 | Berger BE – 0, 15 | Holden- Craufurd M – 6, 2 | C | Pask A – 78, 80, 30 | ||||||
5 | Berger T – 5 | B | Holden-Craufurd S – 0, 0 | Percival T – 18 | ||||||
6 | Bevan-Thomas J – 53, 26 | G | Hosgood J – 1 | Pollington J – 31, 3 | ||||||
7 | Bevan-Thomas T – 6 | Huggett STS – 0 | B | Pollington W – 5 | ||||||
8 | Booker C – 4, 0 | Hulbert F – 32, 76 | Potter H – 34 | |||||||
9 | B | Boyd R – 19 | Humphrey OHW – 4 | Pyke MJA – 8, 6 | ||||||
10 | B | Bromley P – 39 | Jay C – 119 | G | Raj T – 7 | |||||
11 | Brown NT – 21 | Jay MG – 5 | Ratcliffe OJK – 1, 0 | |||||||
12 | Bryan N – 2, 18, 1 | Law M – 2, 34 | Rice AEH – 12 | |||||||
13 | Calvocoressi CJ – 3, 2 | G | Lawes T – 11 | Richardson PB – 24 | ||||||
14 | Churchill MJ – 72, 5, 30 | B | Leathart H – 11, 3 | Russell-Vick T – 0 | ||||||
15 | C | Cooper B – 51, 20 | G | Mathieu H – 8, 0 | Schilder MD – 22 | |||||
16 | Davey TW – 0 | G | Matthey G – 0 | Shales MJW – 6, 122, 28 | ||||||
17 | G | Davies A – 3 | Mavor AJR – 17, 1 | B | Sherwin HM – 9 | |||||
18 | Deveson MJ – 51, 7 | McClean C – 5 | Simpson M – 33, 18, 80 | |||||||
19 | C | Drewe J – 43 | Meredith W – 0, 16 | G | Wallace O – 0 |
Also Bowled
1 | NAME | OVERS | RUNS | WICKETS | NAME | OVERS | RUNS | WICKETS |
---|---|---|---|---|---|---|---|---|
2 | Baird A | 3 | 25 | 1 | Mathieu H | 2 | 22 | 0 |
3 | Bennett B | 8 | 57 | 3 | McLean C | 6 | 58 | 0 |
4 | Bevan Thomas J | 4 | 16 | 1 | Meredith H | 10 | 47 | 1 |
5 | Boucher TRC | 15 | 87 | 3 | Monkhouse J | 3 | 14 | 2 |
6 | Boyd R | 6 | 35 | 1 | Morse D | 7 | 58 | 1 |
7 | Bromley P | 3 | 14 | 1 | Munton CF | 18 | 55 | 2 |
8 | Bryant A | 5 | 15 | 3 | Oates W | 3 | 6 | 2 |
9 | Calvocoressi CJ | 10 | 70 | 1 | Oliver J | 7 | 56 | 1 |
10 | Connell R | 5 | 39 | 1 | Pask A | 3 | 11 | 0 |
11 | Cooper B | 8 | 22 | 0 | Pettman H | 8 | 45 | 1 |
12 | Davey TW | 7 | 35 | 0 | Pollington W | 11 | 79 | 6 |
13 | Drewe J | 4 | 21 | 0 | Potter H | 6 | 23 | 4 |
14 | Harman P | 8 | 28 | 1 | Raj T | 5 | 31 | 0 |
15 | Hoare J | 2 | 24 | 0 | Rice AEH | 16 | 87 | 1 |
16 | Holden-Craufurd M | 9 | 59 | 1 | Russell-Vick T | 7 | 44 | 3 |
17 | Holden-Craufurd S | 9 | 41 | 1 | Schilder J | 4 | 29 | 2 |
18 | Hosgood J | 4 | 31 | 0 | Shales MJW | 1 | 13 | 0 |
19 | Hulbert F | 5 | 39 | 0 | Sherwin H | 12 | 75 | 2 |
20 | Jay C | 2 | 4 | 2 | Sist W | 9 | 45 | 2 |
21 | Jones D | 8 | 62 | 1 | Smallwood JJC | 16 | 132 | 4 |
22 | Law M | 13 | 60 | 2 | Wallace O | 6 | 46 | 1 |
23 | Lawes T | 1 | 9 | 0 | Wilton B | 5 | 53 | 0 |
24 | Loxton Barnard H | 3 | 19 | 0 | Wright NM (g) | 8 | 62 | 0 |
25 | Marriott TH | 1 | 1 | 2 |